Forged Flanges – Dimensions
ASME B16.47-A (MSS SP44)
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICK-NESS WELD NECK QA |
FLANGE THICK-NESS BLIND QB |
OVERALL HEIGHT YY |
HUB DIAMETER X |
PCD P |
NUMBER HOLES N |
HOLE DIAMETER HD |
RF DIAMETER R |
RTJ DIAMETER K |
RING PITCH DIAMETER RP |
DEPTH GROOVE E |
WIDTH GROOVE F |
RING NUMBER RN |
150 | 650 | 870 | 68.4 | 68.4 | 121 | 676 | 806.4 | 24 | 35.0 | 749 | |||||
700 | 925 | 71.4 | 71.4 | 126 | 727 | 863.6 | 28 | 35.0 | 800 | ||||||
750 | 985 | 74.7 | 74.7 | 137 | 781 | 914.4 | 28 | 35.0 | 857 | ||||||
800 | 1060 | 81.0 | 81.0 | 145 | 832 | 977.9 | 28 | 41.1 | 914 | ||||||
850 | 1110 | 82.6 | 82.6 | 150 | 883 | 1028.7 | 32 | 41.1 | 965 | ||||||
900 | 1170 | 90.5 | 90.5 | 158 | 933 | 1085.8 | 32 | 41.1 | 1022 | ||||||
950 | 1240 | 87.4 | 87.4 | 158 | 991 | 1149.4 | 32 | 41.1 | 1073 | ||||||
1000 | 1290 | 90.5 | 90.5 | 164 | 1041 | 1200.2 | 36 | 41.1 | 1124 | ||||||
300 | 650 | 970 | 79.3 | 84.1 | 185 | 721 | 876.3 | 28 | 44.4 | 749 | 810 | 749.3 | 12.7 | 19.8 | 93 |
700 | 1035 | 85.8 | 90.5 | 197 | 775 | 939.8 | 28 | 44.4 | 800 | 861 | 800.1 | 12.7 | 19.8 | 94 | |
750 | 1090 | 92.1 | 95.3 | 210 | 827 | 997.0 | 28 | 47.7 | 857 | 917 | 857.2 | 12.7 | 19.8 | 95 | |
800 | 1150 | 98.6 | 100.1 | 223 | 881 | 1054.1 | 28 | 50.8 | 914 | 984 | 914.4 | 14.2 | 23.0 | 96 | |
850 | 1205 | 101.7 | 104.8 | 232 | 937 | 1104.9 | 28 | 50.8 | 965 | 1035 | 965.2 | 14.2 | 23.0 | 97 | |
900 | 1270 | 104.8 | 111.2 | 242 | 991 | 1168.4 | 32 | 53.8 | 1022 | 1092 | 1022.3 | 14.2 | 23.0 | 98 | |
950 | 1170 | 108.0 | 108.0 | 181 | 994 | 1092.2 | 32 | 41.1 | 1029 | ||||||
1000 | 1240 | 114.4 | 114.4 | 194 | 1048 | 1155.7 | 32 | 44.4 | 1086 | ||||||
600 | 650 | 1015 | 108.0 | 125.5 | 222 | 748 | 914.4 | 28 | 50.8 | 749 | 810 | 749.3 | 12.7 | 19.8 | 93 |
700 | 1075 | 111.2 | 131.8 | 235 | 803 | 965.2 | 28 | 53.9 | 800 | 861 | 800.1 | 12.7 | 19.8 | 94 | |
750 | 1130 | 114.3 | 139.7 | 248 | 862 | 1022.4 | 28 | 53.9 | 857 | 917 | 857.2 | 12.7 | 19.8 | 95 | |
800 | 1195 | 117.5 | 147.7 | 260 | 918 | 1079.5 | 28 | 60.3 | 914 | 984 | 914.4 | 14.2 | 23.0 | 96 | |
850 | 1245 | 120.7 | 154.0 | 270 | 973 | 1130.3 | 28 | 60.3 | 965 | 1035 | 965.2 | 14.2 | 23.0 | 97 | |
900 | 1315 | 123.9 | 162.0 | 283 | 1032 | 1193.8 | 28 | 66.6 | 1022 | 1092 | 1022.3 | 14.2 | 23.0 | 98 | |
950 | 1270 | 152.4 | 155.0 | 254 | 1022 | 1162.0 | 28 | 60.3 | 1054 | ||||||
1000 | 1320 | 158.8 | 162.0 | 264 | 1073 | 1212.8 | 32 | 60.3 | 1111 | ||||||
900 | 650 | 1085 | 139.7 | 160.4 | 286 | 775 | 952.5 | 20 | 73.0 | 749 | 832 | 749.3 | 17.4 | 30.1 | 100 |
700 | 1170 | 142.9 | 171.5 | 298 | 832 | 1022.4 | 20 | 79.3 | 800 | 889 | 800.1 | 17.4 | 33.3 | 101 | |
750 | 1230 | 149.3 | 182.6 | 311 | 889 | 1085.8 | 20 | 79.3 | 857 | 946 | 857.2 | 17.4 | 33.3 | 102 | |
800 | 1315 | 158.8 | 193.7 | 330 | 946 | 1155.7 | 20 | 85.7 | 914 | 1003 | 914.4 | 17.4 | 33.3 | 103 | |
850 | 1395 | 165.1 | 204.8 | 349 | 1006 | 1225.6 | 20 | 92.0 | 965 | 1067 | 965.2 | 20.6 | 36.5 | 104 | |
900 | 1460 | 171.5 | 214.4 | 362 | 1064 | 1289.0 | 20 | 92.0 | 1022 | 1129 | 1022.3 | 20.6 | 36.5 | 105 | |
950 | 1460 | 190.5 | 215.9 | 352 | 1073 | 1289.0 | 20 | 92.0 | 1099 | ||||||
1000 | 1510 | 196.9 | 223.9 | 364 | 1127 | 1339.8 | 24 | 92.0 | 1162 |
*RH SIZE:
*WN BORE J:
*AW DIAMETER OF NECK:
150 & 300 RATING 1.6mm INCLUDED IN QA, QB AND YY DIMENSION.
600 & 900 RATING 6.4mm NOT INCLUDED IN QA, QB AND YY DIMENSION.
TO BE SPECIFIED BY PURCHASER.
TO MATCH PIPE OD.
*All dimensions are in millimetres (mm)
*For tolerance please refer to ASME B16.47