Forged Flanges – Dimensions
ASME B16.47-B (API 605)
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICKNESS WELD NECK QA |
FLANGE THICKNESS BLIND QB |
OVERALL HEIGHT YY |
RF DIAMETER R |
HUB DIAMETER X |
NECK DIAMETER AW |
PCD P |
NO. OF BOLT HOLES N |
DIAMETER HD |
150 | 650 | 785 | 41.4 | 44.6 | 89 | 711 | 684 | 661.9 | 744.5 | 36 | 22.3 |
700 | 835 | 44.6 | 47.8 | 96 | 762 | 735 | 712.7 | 795.3 | 40 | 22.3 | |
750 | 885 | 44.6 | 50.9 | 100 | 813 | 787 | 763.5 | 846.1 | 44 | 22.3 | |
800 | 940 | 46.2 | 54.1 | 108 | 864 | 840 | 814.3 | 900.1 | 48 | 22.3 | |
850 | 1005 | 49.3 | 57.3 | 111 | 921 | 892 | 865.1 | 957.3 | 40 | 25.4 | |
900 | 1055 | 52.5 | 58.9 | 118 | 972 | 945 | 915.9 | 1009.6 | 44 | 25.4 | |
950 | 1125 | 54.1 | 63.6 | 124 | 1022 | 997 | 968.2 | 1070.0 | 40 | 28.5 | |
1000 | 1175 | 55.7 | 66.8 | 129 | 1080 | 1049 | 1019.0 | 1120.8 | 44 | 28.5 | |
1050 | 1225 | 58.9 | 68.4 | 134 | 1130 | 1102 | 1069.8 | 1171.6 | 48 | 28.5 | |
1100 | 1275 | 60.5 | 71.6 | 137 | 1181 | 1153 | 1120.6 | 1222.4 | 52 | 28.5 | |
1150 | 1340 | 62.0 | 74.6 | 145 | 1235 | 1205 | 1171.4 | 1284.3 | 40 | 31.7 | |
1200 | 1390 | 65.2 | 77.9 | 150 | 1289 | 1257 | 1222.2 | 1335.1 | 44 | 31.7 | |
300 | 650 | 865 | 89.0 | 89.0 | 145 | 737 | 702 | 665.2 | 803.3 | 32 | 34.9 |
700 | 920 | 89.0 | 89.0 | 150 | 787 | 756 | 716.0 | 857.2 | 36 | 34.9 | |
750 | 990 | 93.7 | 93.6 | 158 | 845 | 813 | 768.4 | 920.8 | 36 | 38.1 | |
800 | 1055 | 103.2 | 103.2 | 169 | 902 | 864 | 819.2 | 977.9 | 32 | 41.2 | |
850 | 1110 | 103.2 | 103.2 | 173 | 953 | 918 | 870.0 | 1031.9 | 36 | 41.2 | |
900 | 1170 | 103.2 | 103.2 | 181 | 1010 | 965 | 920.8 | 1089.0 | 32 | 44.4 | |
950 | 1220 | 111.2 | 111.2 | 193 | 1060 | 1016 | 971.6 | 1139.8 | 36 | 44.4 | |
1000 | 1275 | 115.9 | 115.9 | 199 | 1114 | 1067 | 1022.4 | 1190.6 | 40 | 44.4 | |
1050 | 1335 | 119.1 | 119.1 | 205 | 1168 | 1118 | 1074.7 | 1244.6 | 36 | 47.6 | |
1100 | 1385 | 127.1 | 127.1 | 215 | 1219 | 1173 | 1125.5 | 1295.4 | 40 | 47.6 | |
1150 | 1460 | 128.6 | 130.1 | 223 | 1270 | 1229 | 1176.3 | 1365.2 | 36 | 50.8 | |
1200 | 1510 | 128.6 | 134.9 | 224 | 1327 | 1278 | 1227.1 | 1416.0 | 40 | 50.8 | |
600 | 650 | 890 | 111.2 | 111.3 | 181 | 727 | 698 | 660.4 | 806.4 | 28 | 44.4 |
700 | 950 | 115.9 | 115.9 | 190 | 784 | 752 | 711.2 | 863.6 | 28 | 47.6 | |
750 | 1020 | 125.5 | 127.0 | 205 | 841 | 806 | 762.0 | 927.1 | 28 | 50.8 | |
800 | 1085 | 130.2 | 134.9 | 216 | 895 | 860 | 812.8 | 984.2 | 28 | 53.9 | |
850 | 1160 | 141.3 | 144.2 | 233 | 953 | 914 | 863.6 | 1054.1 | 24 | 60.3 | |
900 | 1215 | 146.1 | 150.9 | 243 | 1010 | 968 | 914.4 | 1104.9 | 28 | 60.3 | |
900 | 650 | 1020 | 135.0 | 154.0 | 259 | 762 | 743 | 660.4 | 901.7 | 20 | 66.6 |
700 | 1105 | 147.7 | 166.7 | 276 | 819 | 797 | 711.2 | 971.6 | 20 | 73.0 | |
750 | 1180 | 155.6 | 176.1 | 289 | 876 | 851 | 762.0 | 1035.0 | 20 | 79.3 | |
800 | 1240 | 160.4 | 186.0 | 303 | 927 | 908 | 812.8 | 1092.2 | 20 | 79.3 | |
850 | 1315 | 171.5 | 195.0 | 319 | 991 | 962 | 863.6 | 1155.7 | 20 | 85.7 | |
900 | 1345 | 173.1 | 201.7 | 325 | 1029 | 1016 | 914.4 | 1200.2 | 24 | 79.3 |
RH SIZE:
150 & 300 RATING 1.6mm INCLUDED IN QA, QB AND YY DIMENSION.
600 & 900 RATING 6.4mm NOT INCLUDED IN QA, QB AND YY DIMENSION.
*WN BORE J: TO BE SPECIFIED BY PURCHASER.
*All dimensions are in millimetres (mm)
*For tolerance please refer to ASME B16.47