Forged Flanges - Dimensions
BS 3293
RATING | NOMINAL PIPE SIZE mm |
OD FLANGE O |
FLANGE THICKNESS QA |
OVERALL HEIGHT YY |
OVERALL HEIGHT YS |
SLIP ON BORE SB |
HUB DIAMETER X |
NECK DIAMETER AW |
PCD P |
NUMBER HOLES N |
HOLE DIAMETER HD |
RF DIAMETER R |
RTJ RJ DIAMETER K |
RING PITCH DIAMETER RP |
DEPTH GROOVE E |
WIDTH GROOVE F |
RING NUMBER RN |
LENGTH OF STUD BOLTS RF RTJ |
|
150 | 650 | 870.0 | 50.9 | 127.1 | 85.8 | 666.7 | 724.0 | 660.5 | 806.4 | 24 | 34.9 | 743.0 | 170 | ||||||
700 | 927.2 | 52.4 | 128.6 | 87.3 | 717.5 | 781.1 | 711.3 | 863.6 | 28 | 34.9 | 793.8 | 180 | |||||||
750 | 984.3 | 53.9 | 130.2 | 89.0 | 768.3 | 831.9 | 762.1 | 914.4 | 28 | 34.9 | 857.3 | 180 | |||||||
800 | 1060.5 | 57.2 | 133.4 | 92.1 | 819.1 | 889.1 | 812.9 | 977.9 | 28 | 41.2 | 908.1 | 200 | |||||||
850 | 1111.3 | 58.8 | 135.0 | 93.7 | 869.9 | 939.9 | 863.7 | 1028.7 | 32 | 41.2 | 958.9 | 205 | |||||||
900 | 1168.5 | 60.4 | 136.6 | 95.3 | 920.7 | 997.0 | 914.5 | 1085.8 | 32 | 41.2 | 1022.4 | 205 | |||||||
950 | 1238.3 | 60.4 | 136.6 | 95.3 | 971.5 | 1060.5 | 965.3 | 1149.3 | 32 | 41.2 | 1073.2 | 205 | |||||||
1000 | 1289.1 | 63.6 | 139.8 | 98.5 | 1022.3 | 1111.3 | 1016.1 | 1200.1 | 36 | 41.2 | 1124.0 | 210 | |||||||
1050 | 1346.3 | 66.7 | 142.9 | 101.7 | 1073.1 | 1168.5 | 1066.9 | 1257.3 | 36 | 41.2 | 1193.9 | 215 | |||||||
1100 | 1403.4 | 66.7 | 142.9 | 101.7 | 1123.9 | 1219.3 | 1117.7 | 1314.4 | 40 | 41.2 | 1244.7 | 215 | |||||||
1150 | 1454.2 | 68.3 | 144.5 | 103.2 | 1174.7 | 1270.1 | 1168.5 | 1365.2 | 40 | 41.2 | 1295.5 | 225 | |||||||
1200 | 1511.4 | 69.9 | 146.1 | 104.8 | 1225.5 | 1327.2 | 1219.3 | 1422.4 | 44 | 41.2 | 1359.0 | 225 | |||||||
300 | 650 | 971.6 | 79.4 | 184.2 | 666.7 | 720.8 | 666.8 | 876.3 | 28.0 | 44.4 | 749.4 | 809.6 | 749.3 | 12.7 | 19.8 | 93 | 250 | 280 | |
700 | 1035.1 | 85.8 | 196.9 | 717.5 | 774.8 | 717.6 | 939.8 | 28.0 | 44.4 | 800.2 | 860.4 | 800.1 | 12.7 | 19.8 | 94 | 260 | 295 | ||
750 | 1092.3 | 92.1 | 209.6 | 768.3 | 825.5 | 768.4 | 996.9 | 28.0 | 47.6 | 857.3 | 917.5 | 857.2 | 12.7 | 19.8 | 95 | 280 | 315 | ||
800 | 1149.4 | 98.5 | 222.3 | 819.1 | 881.1 | 819.2 | 1054.1 | 28.0 | 50.8 | 914.5 | 984.2 | 914.4 | 14.2 | 23.0 | 96 | 300 | 330 | ||
850 | 1206.6 | 101.7 | 231.8 | 871.5 | 936.7 | 871.6 | 1104.9 | 28.0 | 50.8 | 965.3 | 1035.0 | 965.2 | 14.2 | 23.0 | 97 | 305 | 340 | ||
900 | 1270.1 | 104.8 | 241.4 | 922.3 | 990.7 | 922.4 | 1168.4 | 32.0 | 53.9 | 1022.4 | 1092.2 | 1022.3 | 14.2 | 23.0 | 98 | 320 | 350 | ||
600 | 650 | 1016.1 | 107.9 | 222.3 | 666.7 | 747.7 | 671.5 | 914.4 | 28 | 50.8 | 749.4 | 809.6 | 749.3 | 12.7 | 19.8 | 93 | 330 | 365 | |
700 | 1073.2 | 111.2 | 235.0 | 717.5 | 803.3 | 724.0 | 965.2 | 28 | 53.9 | 800.2 | 860.4 | 800.1 | 12.7 | 19.8 | 94 | 345 | 375 | ||
750 | 1130.4 | 114.4 | 247.7 | 768.3 | 862.1 | 774.8 | 1022.3 | 28 | 53.9 | 857.3 | 917.5 | 857.2 | 12.7 | 19.8 | 95 | 350 | 380 | ||
800 | 1193.9 | 117.5 | 260.4 | 819.9 | 917.6 | 825.6 | 1079.5 | 28.0 | 60.3 | 914.5 | 984.2 | 914.4 | 14.2 | 23.0 | 96 | 370 | 410 | ||
850 | 1244.7 | 120.7 | 269.9 | 869.9 | 973.2 | 877.9 | 1130.3 | 28.0 | 60.3 | 965.3 | 1035.0 | 965.2 | 14.2 | 23.0 | 97 | 375 | 415 | ||
900 | 1314.5 | 123.9 | 282.6 | 920.7 | 1031.9 | 928.7 | 1193.8 | 28.0 | 66.6 | 1022.4 | 1092.2 | 1022.3 | 14.2 | 23.0 | 98 | 395 | 435 |
*RH SIZE: 150 & 300 RATING 1.6mm INCLUDED IN QA, YY AND YS DIMENSION.
600 & 900 RATING 6.4mm NOT INCLUDED IN QA AND YY DIMENSION.
*WN BORE J: TO BE SPECIFIED BY PURCHASER.
*All dimensions are in millimetres (mm)
*For tolerance please refer to BS3293