Flange ASME B16.47-A (MSS SP 44) | ||||||||
NPS SIZE | CLASS 150 | CLASS 300 | CLASS 600 | CLASS 900 | ||||
WELDING NECK | BLIND | WELDING NECK | BLIND | WELDING NECK | BLIND | WELDING NECK | BLIND | |
22 | 109 | 162 | 204 | 284 | 310 | 437 | ||
26 | 154 | 321 | 291 | 477 | 450 | 777 | 890 | 1100 |
28 | 175 | 380 | 352 | 584 | 506 | 909 | 1055 | 1350 |
30 | 204 | 450 | 405 | 685 | 575 | 1074 | 1230 | 1610 |
32 | 254 | 560 | 465 | 793 | 642 | 1253 | 1480 | 1940 |
34 | 273 | 625 | 523 | 919 | 705 | 1427 | 1750 | 2310 |
36 | 321 | 760 | 580 | 1072 | 800 | 1665 | 1997 | 2660 |
38 | 358 | 830 | 324 | 900 | 674 | 1509 | 2000 | 2690 |
40 | 386 | 925 | 391 | 1066 | 725 | 1695 | 2161 | 2950 |
42 | 442 | 1080 | 428 | 1206 | 895 | 2028 | 2379 | 3280 |
44 | 491 | 1230 | 485 | 1378 | 951 | 2246 | 3321 | 3810 |
46 | 525 | 1345 | 559 | 1570 | 1055 | 2543 | 3224 | 4430 |
48 | 580 | 1520 | 597 | 1745 | 1247 | 2951 | 3500 | 4860 |
50 | 624 | 1668 | 674 | 1983 | 1423 | 3381 | ||
52 | 689 | 1867 | 728 | 2194 | 1493 | 3682 | ||
54 | 760 | 2088 | 871 | 2538 | 1637 | 4091 | ||
56 | 845 | 2308 | 921 | 2728 | 1843 | 4585 | ||
58 | 923 | 2554 | 968 | 2975 | 1954 | 4986 | ||
60 | 971 | 2765 | 1032 | 3250 | 2353 | 5750 |
Flanges ASME B16.47 – Weights
Weight in “Kg”
Flange ASME B16.47-B (API 605) | ||||||||
NPS Size | CLASS 150 | CLASS 300 | CLASS 600 | CLASS 900 | ||||
WELDING NECK | BLIND | WELDING NECK | BLIND | WELDING NECK | BLIND | WELDING NECK | BLIND | |
26 | 65 | 165 | 193 | 404 | 260 | 534 | ||
28 | 75 | 200 | 211 | 457 | 305 | 637 | ||
30 | 82 | 226 | 258 | 555 | 378 | 793 | ||
32 | 94 | 263 | 315 | 693 | 436 | 925 | ||
34 | 113 | 320 | 339 | 765 | 550 | 1150 | ||
36 | 128 | 374 | 380 | 858 | 591 | 1290 | ||
38 | 153 | 434 | 425 | 1005 | 668 | 1481 | ||
40 | 166 | 489 | 459 | 1132 | 718 | 1662 | ||
42 | 182 | 560 | 514 | 1280 | 888 | 1989 | ||
44 | 195 | 626 | 567 | 1466 | 942 | 2188 | ||
46 | 229 | 709 | 666 | 1657 | 1046 | 2458 | ||
48 | 248 | 799 | 687 | 1772 | 1237 | 2859 | ||
50 | 268 | 899 | 797 | 2029 | 1412 | 3280 | ||
52 | 284 | 985 | 806 | 2230 | 1481 | 3573 | ||
54 | 309 | 1081 | 840 | 2310 | 1623 | 3949 | ||
56 | 329 | 1181 | 1117 | 2891 | 1829 | 4423 | ||
58 | 391 | 1322 | 1194 | 3093 | 1939 | 4791 | ||
60 | 414 | 1430 | 1215 | 3213 | 2336 | 5533 |
Weight in “Kg”