NOMINAL SIZES SHOWN ARE
V DN: SI METRIC TERM
I NPS: ANSI TERM
Buttweld Fittings - Dimensions
ANSI B16.9
Nom. Size | PIPE OD mm |
WALL THICKNESS – MILLIMETRES (mm) | A | B | K | D | V | E. Std. Wt. & Ex. Stg |
Nom. Size | ||||||||||||||
V DN |
I NPS |
Sch. 10 | Sch. 20 | Sch. 30 | Std. Wt. | Sch. 40 | Sch. 60 | X Stg. |
Sch. 80 | Sch. 100 | Sch. 120 | Sch. 140 | Sch. 160 | X.X. Stg. |
V DN |
I NPS |
|||||||
15 | ½ | 21.3 | – | – | – | 2.77 | SAME AS STD. WT. | – | 3.73 | SAME AS X. STG. | – | – | – | 4.78 | 7.47 | 38 | 16 | 48 | – | – | 25.4 | 15 | ½ |
20 | ¾ | 26.7 | – | – | – | 2.87 | – | 3.91 | – | – | – | 5.56 | 7.82 | 38 | 19 | 51 | 19 | 33 | 25.4 | 20 | ¾ | ||
25 | 1 | 33.4 | – | – | – | 3.38 | – | 4.55 | – | – | – | 6.35 | 9.09 | 38 | 22 | 56 | 25 | 41 | 38.1 | 25 | 1 | ||
32 | 1¼ | 42.2 | – | – | – | 3.56 | – | 4.85 | – | – | – | 6.35 | 9.70 | 48 | 25 | 70 | 32 | 52 | 38.1 | 32 | 1¼ | ||
40 | 1½ | 48.3 | – | – | – | 3.68 | – | 5.08 | – | – | – | 7.14 | 10.15 | 57 | 29 | 83 | 38 | 62 | 38.1 | 40 | 1½ | ||
50 | 2 | 60.3 | – | – | – | 3.91 | – | 5.54 | – | – | – | 8.74 | 11.07 | 76 | 35 | 106 | 51 | 81 | 38.1 | 50 | 2 | ||
65 | 2½ | 73.0 | – | – | – | 5.16 | – | 7.01 | – | – | – | 9.53 | 14.02 | 95 | 44 | 132 | 64 | 100 | 38.1 | 65 | 2½ | ||
80 | 3 | 88.9 | – | – | – | 5.49 | – | 7.62 | – | – | – | 11.13 | 15.24 | 114 | 51 | 159 | 76 | 121 | 50.8 | 80 | 3 | ||
90 | 3½ | 101.6 | – | – | – | 5.74 | – | 8.08 | – | – | – | – | 16.15 | 133 | 57 | 184 | 89 | 140 | 63.5 | 90 | 3½ | ||
100 | 4 | 114.3 | – | – | – | 6.02 | – | 8.56 | – | 11.13 | – | 13.49 | 17.12 | 152 | 64 | 210 | 102 | 159 | 63.5 | 100 | 4 | ||
125 | 5 | 141.3 | – | – | – | 6.55 | – | 9.53 | – | 12.70 | – | 15.88 | 19.05 | 190 | 79 | 262 | 127 | 197 | 76.2 | 125 | 5 | ||
150 | 6 | 168.3 | – | – | – | 7.11 | – | 10.97 | – | 14.27 | – | 18.26 | 21.95 | 229 | 95 | 313 | 152 | 237 | 88.9 | 150 | 6 | ||
200 | 8 | 219.1 | – | 6.35 | 7.04 | 8.18 | 10.31 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | 305 | 127 | 414 | 203 | 313 | 102 | 200 | 8 | ||
250 | 10 | 273.1 | – | 6.35 | 7.80 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | 381 | 159 | 518 | 254 | 390 | 127 | 250 | 10 | |
300 | 12 | 323.9 | – | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | 457 | 190 | 619 | 305 | 467 | 152 | 300 | 12 |
350 | 14 | 355.6 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | – | 533 | 222 | 711 | 356 | 533 | 165 | 350 | 14 |
400 | 16 | 406.4 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | – | 610 | 254 | 813 | 406 | 610 | 178 | 400 | 16 |
450 | 18 | 457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | – | 686 | 286 | 914 | 457 | 686 | 203 | 450 | 18 |
500 | 20 | 508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | – | 762 | 318 | 1016 | 508 | 762 | 229 | 500 | 20 |
600 | 24 | 610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | – | 914 | 381 | 1219 | 610 | 914 | 267 | 600 | 24 |
750 | 30 | 762 | 7.92 | 12.70 | 15.88 | 9.53 | – | – | 12.70 | – | – | – | – | – | – | 1143 | 470 | 1524 | 762 | 1143 | 267 | 750 | 30 |
900 | 36 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | – | 12.70 | – | – | – | – | – | – | 1372 | 565 | – | 914 | 1372 | 267 | 900 | 36 |
All dimensions are in millimetres – (mm)
NOMINAL SIZES SHOWN ARE
V DN: SI METRIC TERM I NPS: ANSI TERM
NOMINAL SIZE | C | M | H | |||
DN V | NPS I | |||||
Large End | Small End | Large End | Small End | |||
20 | 20 | ¾ | ¾ | 29 | ||
15 | ½ | 29 | 38 | |||
25 | 25 | 1 | 1 | 38 | – | – |
20 | ¾ | 38 | 50.8 | |||
15 | ½ | 38 | 50.8 | |||
32 | 32 | 1¼ | 1¼ | 48 | – | – |
25 | 1 | 48 | 50.8 | |||
20 | ¾ | 48 | 50.8 | |||
15 | ½ | 48 | 50.8 | |||
40 | 40 | 1½ | 1½ | 57 | – | – |
32 | 1¼ | 57 | 63.5 | |||
25 | 1 | 57 | 63.5 | |||
20 | ¾ | 57 | 63.5 | |||
15 | ½ | 57 | 63.5 | |||
50 | 50 | 2 | 2 | 64 | – | – |
40 | 1½ | 60 | 76.2 | |||
32 | 1¼ | 57 | 76.2 | |||
25 | 1 | 51 | 76.2 | |||
20 | ¾ | 44 | 76.2 | |||
65 | 65 | 2½ | 2½ | 76 | – | – |
50 | 2 | 70 | 88.9 | |||
40 | 1½ | 67 | 88.9 | |||
32 | 1¼ | 64 | 88.9 | |||
25 | 1 | 57 | 88.9 | |||
80 | 80 | 3 | 3 | 86 | – | – |
65 | 2½ | 83 | 88.9 | |||
50 | 2 | 76 | 88.9 | |||
40 | 1½ | 73 | 88.9 | |||
32 | 1¼ | 70 | 88.9 | |||
90 | 90 | 3½ | 3½ | 95 | – | – |
80 | 3 | 92 | 102 | |||
65 | 2½ | 89 | 102 | |||
50 | 2 | 83 | 102 | |||
40 | 1½ | 79 | 102 |
NOMINAL SIZE | C | M | H | |||
DN V | NPS I | |||||
Large End | Small End | Large End | Small End | |||
100 | 100 | 4 | 4 | 105 | – | – |
90 | 3½ | 102 | 102 | |||
80 | 3 | 98 | 102 | |||
65 | 2½ | 95 | 102 | |||
50 | 2 | 89 | 102 | |||
40 | 1½ | 86 | 102 | |||
125 | 125 | 5 | 5 | 124 | – | – |
100 | 4 | 117 | 127 | |||
90 | 3½ | 114 | 127 | |||
80 | 3 | 111 | 127 | |||
65 | 2½ | 108 | 127 | |||
50 | 2 | 105 | 127 | |||
150 | 150 | 6 | 6 | 143 | – | – |
125 | 5 | 137 | 140 | |||
100 | 4 | 130 | 140 | |||
90 | 3½ | 127 | 140 | |||
80 | 3 | 124 | 140 | |||
65 | 2½ | 121 | 140 | |||
200 | 200 | 8 | 8 | 178 | – | – |
150 | 6 | 168 | 152 | |||
125 | 5 | 162 | 152 | |||
100 | 4 | 156 | 152 | |||
80 | 3 | 152 | 152 | |||
250 | 250 | 10 | 10 | 216 | – | – |
200 | 8 | 203 | 178 | |||
150 | 6 | 194 | 178 | |||
125 | 5 | 191 | 178 | |||
100 | 4 | 184 | 178 | |||
300 | 300 | 12 | 12 | 254 | – | – |
250 | 10 | 241 | 203 | |||
200 | 8 | 229 | 203 | |||
150 | 6 | 219 | 203 | |||
350 | 350 | 14 | 14 | 279 | – | – |
300 | 12 | 270 | 330 | |||
250 | 10 | 257 | 330 | |||
200 | 8 | 248 | 330 | |||
150 | 6 | 238 | 330 |
NOMINAL SIZE | C | M | H | |||
DN V | NPS I | |||||
Large End | Small End | Large End | Small End | |||
400 | 400 | 16 | 16 | 305 | – | – |
350 | 14 | 305 | 356 | |||
300 | 12 | 295 | 356 | |||
250 | 10 | 283 | 356 | |||
200 | 8 | 273 | 356 | |||
150 | 6 | 264 | 356 | |||
450 | 450 | 18 | 18 | 343 | – | – |
400 | 16 | 330 | 381 | |||
350 | 14 | 330 | 381 | |||
300 | 12 | 321 | 381 | |||
250 | 10 | 308 | 381 | |||
200 | 8 | 298 | 381 | |||
500 | 500 | 20 | 20 | 381 | – | – |
450 | 18 | 368 | 508 | |||
400 | 16 | 356 | 508 | |||
350 | 14 | 356 | 508 | |||
300 | 12 | 346 | 508 | |||
250 | 10 | 333 | 508 | |||
200 | 8 | 324 | 508 | |||
600 | 600 | 24 | 24 | 432 | – | – |
500 | 20 | 432 | 508 | |||
450 | 18 | 419 | 508 | |||
400 | 16 | 406 | 508 | |||
350 | 14 | 406 | 508 | |||
300 | 12 | 397 | 508 | |||
250 | 10 | 384 | 508 | |||
750 | 750 | 30 | 30 | 559 | – | – |
600 | 24 | 533 | 610 | |||
500 | 20 | 508 | 610 | |||
450 | 18 | 495 | 610 | |||
400 | 16 | 483 | 610 | |||
900 | 900 | 36 | 36 | 673 | – | – |
750 | 30 | 635 | 610 | |||
600 | 24 | 610 | 610 | |||
500 | 20 | 584 | 610 | |||
450 | 18 | 572 | 610 | |||
Note: All dimensions are in millimeters – (mm) |