Bolting Standards & Materials
AISI | ASTM | UNS | W.-Nr | CHEMICAL COMPOSITION % | MECHANICAL TESTS | |||||||
C | NI | Cr | Mo | Others | UTS Mpa | YS Mpa | KV J | |||||
501 | B5 | S50100 | 1.7362 | >0,10 | – | 4-6 | 0,4-0,5 | – | – | >690 | >550 | – |
410 | B6 | S41000 | 1.4006 | <0,15 | – | 11,5-13,5 | – | – | – | >760 | >585 | – |
4140 | B7 | G41400 | 1.7225 | 0,37-0,49 | – | 0,75-1,2 | 0,15-0,25 | – | – | >860 | >720 | – |
– | B16 | K14072 | 1.7711 | 0,36-0,47 | – | 0,8-1,15 | 0,5-0,65 | V0,25-0,35 | – | >860 | >720 | – |
4140 | L7 | G41400 | 1.7225 | 0,38-0,48 | – | 0,8-1,1 | 0,15-0,25 | – | – | >860 | >725 | >27 |
4140 | L7M | G41400 | 1.7225 | 0,38-0,48 | – | 0,8-1,1 | 0,15-0,25 | – | – | >690 | >550 | >27 |
4340 | L43 | G43400 | 1.6565 | 0,38-0,43 | 1,65-2 | 0,7-0,9 | 0,2-0,3 | – | – | >860 | >725 | >27 |
4140 | B7M | G41400 | 1.7225 | 0,37-0,49 | – | 0,75-1,2 | 0,15-0,25 | – | – | >690 | >550 | – |
304 | B8 | S30400 | 1.4301 | <0,08 | 8-10,5 | 18-20 | – | – | – | >515 | >205 | – |
347 | B8C | S34700 | 1.4550 | <0,08 | 9-13 | 17-19 | – | Cb+Ta >10XC | – | >515 | >205 | – |
316 | B8M | S31600 | 1.4401 | <0,08 | 10-14 | 16-18 | 2-3 | – | – | >515 | >205 | – |
– | B8S | S21800 | – | <0,10 | 8-9 | 16-18 | – | Si 3,5-4,5 | N,08-,18 | >655 | >345 | – |
321 | B8T | S32100 | 1.4541 | <0,08 | 9-12 | 17-19 | – | Ti > 5XC | – | >515 | >205 | – |
HEAT-RESISTANT ALLOYS
ALLOY | ASTM | UNS | W.-Nr | CHEMICAL COMPOSITION % | MECHANICAL TESTS | |||||||
C | NI | Cr | Mo | Others | UTS Mpa | YS Mpa | KV J | |||||
600 | B166 | N06600 | 2.4816 | <0,15 | >72 | 14-17 | – | Fe 6-10 | – | >550 | >240 | – |
660 | A453 | S66286 | 1.4980 | <0,08 | 24-27 | 13,5-16 | 1-1,15 | Ti 1,9-2,35 | V0,1-0,5 | >895 | >585 | – |
662A | A453 | S66220 | – | <0,08 | 24-28 | 12-15 | 2-3,5 | Ti 1,8-2,1 | Mn 0,4-1 | >895 | >585 | – |
665B | A453 | S66545 | 1.4943 | <0,08 | 24-28 | 12-15 | 1,25-2,25 | Ti 2,7-3,3 | Mn 1,25-2 | >860 | >550 | – |
718 | B637 | N07718 | 2.4668 | <0,08 | 50-55 | 17-21 | 2,8-3,3 | Cb 4,75-5,5 | Ti 0,65-1,15 | >1275 | >1035 | – |
X-750 | B637 | N07750 | 2.4669 | <0,08 | >70 | 14-17 | – | Ti 2,25-2,75 | Fe 5-9 | >1170 | >790 | – |
800H | B408 | N08810 | 1.4876 | 0,05-0,10 | 30-35 | 19-23 | – | Fe > 39,5 | – | >450 | >170 | – |
80A | B637 | N07080 | 2.4952 | <0,10 | Balance | 18-21 | – | Fe < 3 | Ti 1,8-2,7 | >930 | >620 | – |
CORROSION RESISTANT ALLOYS
ALLOY | ASTM | UNS | W.-Nr | CHEMICAL COMPOSITION % | MECHANICAL TESTS | |||||||
C | Ni | Cr | Mo | Others | UTS MPa | YS MPa | KV J | |||||
400 | F467/8 | N04400 | 2.4360 | <0,30 | 63-70 | – | – | Cu bal | – | >550 | >275 | – |
K-500 | F467/8 | N05500 | 2.4375 | <0,25 | 63-70 | – | – | Cu bal | Al 2,3-3,15 | >900 | >620 | – |
600 | B166 | N06600 | 2.4816 | <0,15 | >72 | 14-17 | – | Fe 6-10 | – | >550 | >240 | – |
625 | B446 | N06625 | 2.4856 | <0,10 | >58 | 20-23 | 8-10 | Cb 3,15-4,15 | Fe < 5 | >830 | >415 | – |
660 | A453 | S66286 | 1.4980 | <0,08 | 24-27 | 13,5-16 | 1-1,5 | Ti 1,9-2,35 | V 0,1-0,5 | >895 | >585 | – |
662A | A453 | S66220 | – | <0,08 | 24-28 | 12-15 | 2-3,5 | Ti 1,8-2,1 | Mn 0,4-1 | >895 | >585 | – |
665B | A453 | S66545 | 1.4943 | <0,08 | 24-28 | 12-15 | 1,25-2,25 | Ti 2,7-3,3 | Mn 1,25-2 | >860 | >550 | – |
718 | B637 | N07718 | 2.4668 | <0,08 | 50-55 | 17-21 | 2,8-3,3 | Cb 4,75-5,5 | Ti 0,65-1,15 | >1275 | >1035 | – |
CORROSION RESISTANT ALLOYS WITH HIGH-YIELD LIMITS
ALLOY | ASTM | UNS | W.-Nr | CHEMICAL COMPOSITION % | MECHANICAL TESTS | |||||||
C | NI | Cr | Mo | Others | UTS Mpa | YS Mpa | KV J | |||||
– | A479 | S31803 | 1.4462 | <0,03 | 4,5-6,5 | 21-23 | 2,5-3,5 | N 0,08-0,2 | – | >620 | >450 | – |
– | A479 | S32750 | 1.4468 | <0,03 | 6-8 | 24-26 | 3-5 | N 0,24-0,32 | – | >800 | >550 | – |
– | A276 | S32760 | 1.4496 | <0,03 | 6-8 | 24-26 | 3-4 | N 0,2-0,3 | Cu 0,5-1 | >860 | >720 | – |
– | A479 | S32550 | 1.4515 | <0,04 | 4,5-6,5 | 24-27 | 2,9-3,9 | N 0,1-0,25 | Cu 1,5-2,5 | >760 | >550 | – |
– | A479 | S31254 | 1.4529 | <0,02 | 17,5-18,5 | 19,5-20,5 | 6-6,5 | N 0,18-0,22 | Cu 0,5-1 | >655 | >305 | – |
K-500 | F467/8 | N05500 | 2.4375 | <0,25 | 63-70 | – | – | Cu bal | Al 2,3-3,15 | >900 | >620 | – |
660 | A453 | S66286 | 1.4980 | <0,08 | 24-27 | 13,5-16 | 1-1,5 | Ti 1,9-2,35 | V 0,1-0,5 | >895 | >585 | – |
CORROSION RESISTANT ALLOYS WITH LOW SPECIFIC WEIGHT
ALLOY | ASTM | UNS | W.-Nr | CHEMICAL COMPOSITION % | ||||||||
C | Ti | N | H | Fe | O | UTS MPa | YS MPa | KV J | ||||
Ti gr. 1 | B348 | R50250 | 3.7025 | <0,10 | Balance | <0,03 | <0,01 | <0,2 | <0,18 | >240 | >170 | – |
Ti gr. 2 | B348 | R50400 | 3.7035 | <0,10 | Balance | <0,03 | <0,01 | <0,3 | <0,25 | >345 | >275 | – |
Ti gr. 3 | B348 | R50500 | 3.7055 | <0,10 | Balance | <0,05 | <0,01 | <0,35 | <0,35 | >450 | >380 | – |
Ti gr. 4 | B348 | R50700 | 3.7065 | <0,10 | Balance | <0,05 | <0,01 | <0,4 | <0,40 | >550 | >483 | – |
Ti gr. 5 | B348 | R56400 | 3.7165 | <0,10 | Balance | <0,05 | <0,01 | <0,4 | <0,20 | >895 | >825 | – |
Ti gr. 6 | B348 | R54520 | – | <0,10 | Balance | <0,05 | <0,01 | <0,5 | <0,20 | >825 | >795 | – |
Ti gr. 7 | B348 | R52400 | 3.7235 | <0,10 | Balance | <0,03 | <0,01 | <0,3 | <0,25 | >345 | >275 | – |
Ti gr. 10 | B348 | R58030 | – | <0,10 | Balance | <0,05 | <0,02 | <0,35 | <0,18 | >690 | >620 | – |
Ti gr. 11 | B348 | R52250 | 3.7225 | <0,10 | Balance | <0,03 | <0,01 | <0,2 | <0,18 | >240 | >170 | – |
Ti gr. 12 | B348 | R53400 | – | <0,08 | Balance | <0,03 | <0,01 | <0,3 | <0,25 | >483 | >345 | – |